R15 180,00 Incl. VAT
Reliable operator system for underground and collective parking applications with pre-cabled motor and control units, soft start / soft stop and anti-blocking protection.
Specifications: Current: INPUT 0.26KW; Speed: 140mm/s; Duty Cycle: S2-5min 50 cars (100 operations / day); Protection: Motor unit IP20.
| FEATURES | |
|
|
| SPECIFICATIONS | |
| SUPPLY VOLTAGE | 230V AC |
| CURRENT INPUT | 0.26kW |
| CONTROL VOLTAGE | 24V DC, max 50mA |
| CONSUMPTION | 0.7A |
| DRIVE | 1,000N |
| SPEED | 140mm/s |
| DUTY CYCLE | S2-5min, 50 cars (100 operations / day) |
| LIFT CAPACITY | For up-and-over, single-walled sectional and double-walled sectional doors up to 6,000mm wide and 200kg |
| TEMPERATURE RANGE | -20ºC to +60ºC |
| PROTECTION | Motor unit IP20; control unit IP54 |
| DIMENSIONS | Motor unit 220 x 125 x 395mm; control unit (small) 240 x 150 x 80mm; control unit (large) 240 x 300 x 80mm |
| WEIGHT | Total with control unit (small) 8.6kg; total with control unit (large) 9.1kg |
| LIGHT | Illuminant (energy saving bulb) 11 W / E14 |
Comfort 257.2 Operators for Underground & Collective Parking Datasheet (PDF)
R15 180,00 Incl. VAT
Reliable operator system for underground and collective parking applications with pre-cabled motor and control units, soft start / soft stop and anti-blocking protection.
Specifications: Current: INPUT 0.26KW; Speed: 140mm/s; Duty Cycle: S2-5min 50 cars (100 operations / day); Protection: Motor unit IP20.
| FEATURES | |
|
|
| SPECIFICATIONS | |
| SUPPLY VOLTAGE | 230V AC |
| CURRENT INPUT | 0.26kW |
| CONTROL VOLTAGE | 24V DC, max 50mA |
| CONSUMPTION | 0.7A |
| DRIVE | 1,000N |
| SPEED | 140mm/s |
| DUTY CYCLE | S2-5min, 50 cars (100 operations / day) |
| LIFT CAPACITY | For up-and-over, single-walled sectional and double-walled sectional doors up to 6,000mm wide and 200kg |
| TEMPERATURE RANGE | -20ºC to +60ºC |
| PROTECTION | Motor unit IP20; control unit IP54 |
| DIMENSIONS | Motor unit 220 x 125 x 395mm; control unit (small) 240 x 150 x 80mm; control unit (large) 240 x 300 x 80mm |
| WEIGHT | Total with control unit (small) 8.6kg; total with control unit (large) 9.1kg |
| LIGHT | Illuminant (energy saving bulb) 11 W / E14 |
Comfort 257.2 Operators for Underground & Collective Parking Datasheet (PDF)
PART OF THE MARANTEC GROUP
OPENING DOORS IN SOUTH AFRICA
PROUD SUPPORTERS AND SUPPLIERS OF:
Marantec South Africa (Pty) Ltd
16-18 Monte Carlo Road, Mahogany Ridge
Westmead, Durban, 3610