Description
For Spring Balanced Sectional Doors
08:00 - 16:30
+27 31 700 8260
Mahogany Ridge, Pinetown, 3608
| FEATURES | |
|
|
| SPECIFICATIONS | |
| VOLTAGE | 380V / 3 PH |
| CURRENT INPUT | 2.0 A – 3.5A |
| TORQUE | 100 Nm |
| MOTOR OUTPUT | 0.37 KW |
| SPEED | 24 Rpm |
| DUTY CYCLE | 20 operations / Hour (Dependent on door size) |
| SHAFT DIAMETER | 25.4mm (8mm keyway) |
| TEMPERATURE RANGE | -20º to +60º |
| PROTECTION | IP65 |
| DIMENSIONS | 409 x 104 x 245mm |
| WEIGHT | 15 Kg |
(The Company reserves the right to amend product specifications and information without notice.)
For Spring Balanced Sectional Doors
Reviews
There are no reviews yet.